Whilst page rank should never be a target indicator for SEO the following sites are those with a Page Rank of 10 (PR10) as of the last Google update in April 2010.
Many of these sites are obvious for their authority and online stature whilst others less so.
| Site | Google Page Rank | URL |
| Google Search | 10 | http://www.google.com/ |
| World Wide Web Consortium | 10 | http://www.w3.org/ |
| US Goverment website | 10 | http://www.usa.gov/ |
| Adobe – Adobe Reader Download | 10 | http://get.adobe.com/reader/ |
| National Portal of India | 10 | http://india.gov.in/ |
| United States Department of Health and Human Services | 10 | http://www.hhs.gov/ & http://www.dhhs.gov |
| Group of Eight | 10 | http://go8.edu.au/ |
| Adobe – Adobe Flash Player | 10 | http://get.adobe.com/flashplayer/ |
| The White House | 10 | http://www.whitehouse.gov/ |
| 10 | http://www.facebook.com/ | |
| Social Bookmarking Sharing Button Widget | 10 | http://www.addthis.com/bookmark.php |
| CNN.com | 10 | http://us.cnn.com/ |
| At April 2010 | ||
| Next Google Page Rank Update scheduled for October 2010 | ||

